Best Airline Credit Cards for Miles and Perks
11 co-branded airline cards compared. Free bag savings calculated at real baggage fee rates. Companion certificate values, lounge access, and when to skip the airline card entirely.
Quick decision: Airline card or flexible card?
Airline card wins if: you fly the same carrier 4+ times/yr and check bags. Flexible card wins if: you book the cheapest fare or travel internationally on different airlines. When in doubt, start with a flexible card.
Airline Card Comparison Table
| Card | Annual Fee | Sign-up Bonus | Earning | Free Bag | Priority Boarding | Lounge | Companion |
|---|---|---|---|---|---|---|---|
| Delta SkyMiles Gold | $150 | 50,000 mi ($600) | 2x Delta+dining | Yes | Yes | No | No |
| Delta SkyMiles Platinum | $350 | 60,000 mi ($720) | 3x Delta+dining | Yes | Yes | No | Domestic (1/yr) |
| Delta SkyMiles Reserve | $650 | 60,000 mi ($720) | 3x Delta | Yes | Yes | Delta Sky Club | Domestic (1/yr) |
| United Gateway | $0 | 20,000 mi ($280) | 2x United+dining | No | No | No | No |
| United Explorer | $95 | 60,000 mi ($840) | 2x United+dining+hotel | Yes | Yes | 2 passes/yr | No |
| United Quest | $250 | 70,000 mi ($980) | 3x United, 2x dining | Yes | Yes | 2 passes/yr | No |
| United Club Infinite | $525 | 80,000 mi ($1,120) | 4x United, 2x travel | Yes | Yes | United Club (unlimited) | No |
| Southwest Rapid Rewards Plus | $69 | 50,000 pts ($650) | 2x Southwest | N/A (SW always free) | No | No | No |
| Southwest Rapid Rewards Priority | $149 | 50,000 pts ($650) | 3x Southwest | N/A (SW always free) | 4 upgrades/yr | No | No |
| Alaska Alaska Airlines Visa | $95 | 60,000 mi ($1,020) | 3x Alaska | Yes | Yes | No | $99 companion fare |
| JetBlue JetBlue Plus | $99 | 60,000 pts ($780) | 6x JetBlue, 2x dining | Yes | Yes | No | No |
Free Checked Bag Annual Savings
Based on 2026 baggage fees: Delta $35, United $35, American $35-40, Alaska $35 (first bag). Savings for the cardholder only.
| Round Trips/Year | Bags Checked | Delta Gold ($150 fee) | United Explorer ($95 fee) | American Gold ($99 fee) | Alaska Visa ($95 fee) |
|---|---|---|---|---|---|
| 2 | 1 | $140 | $140 | $150 | $210 |
| 4 | 1 | $280 | $280 | $300 | $420 |
| 6 | 1 | $420 | $420 | $450 | $630 |
| 8 | 1 | $560 | $560 | $600 | $840 |
| 4 | 2 | $560 | $560 | $600 | $840 |
| 6 | 2 | $840 | $840 | $900 | $1,260 |
Savings shown are gross bag fee savings. Net savings = bag savings - annual fee. At 4 round trips with 1 bag, United Explorer saves $280 in bags vs $95 fee = $185 net savings before counting miles earned.
By Airline: Which Card Tier Is Right For You
When to Skip the Airline Card
The airline card pitch is compelling but the math does not always work. Here is when a flexible card wins instead.
Below 4 trips, the bag savings rarely cover the annual fee. A no-fee flexible card earns comparable miles with no cost.
An airline card ties you to one carrier's award inventory and pricing. A flexible card lets you book any airline through transfers.
Co-branded miles are often more expensive for premium cabin awards than transferable points. Chase UR via United or Amex MR via Singapore typically offer better business class value.
If your company pays for bags or you have status benefits, the main perk of the airline card has no value to you.